![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Articles We Mentioned Them In (A.W.M.T.I.) | ||||||
| 1. | David Kurt Spencer | 04/18/1995 | 04/25/1995 | ||||
| 2. | Dennis Wayne Jackson | 03/21/1995 | |||||
| 3. | Jason Scott Anderson | 04/18/1995 | |||||
| 4. | James Eric Lagrant * | 10/11/1994 | |||||
| 5. | Brian D. Pothier | 11/15/1994 | 10/31/1995 | ||||
| 6. | Matthew Michael Lug *** | 04/23/1996 | 02/13/2001 | ||||
| 7. | Nicholas Joseph Mollo | 03/21/1995 | |||||
| 8. | Patrick Thomas Delahanty | 11/15/1994 | 03/28/1995 | ||||
| 9. | Daniel Jose Lorente | ||||||
| 10. | Catherine A. Raposa ** | 02/06/2001 | |||||
| 11. | Stephanie I. Gagne | 11/01/1994 | |||||
| 12. | John Gibeau | 02/21/1995 | |||||
| 13. | Kari Elise Blinn | 09/20/1994 | |||||
| 14. | Daniel Parker Hartman | 12/06/1994 | |||||
| 15. | Erica Ann Curran | 02/07/1995 | |||||
| 16. | Thomas Gerhard Seidenberg | 11/08/1994 | |||||
| 17. | Amy Lynne Marr (Plack) | 09/13/1994 | 02/07/1995 | 03/21/1995 | 04/11/1995 | ||
| 18. | Bob Mason | 02/07/1995 | |||||
| 19. | Craig James Howitt | 02/28/1995 | |||||
| 20. | Timothy John Wilde ** | 02/06/2001 | |||||
| 21. | Michael Sherman | 10/12/1993 | |||||
| 22. | Edward A. Parrish | 09/12/1995 | |||||
| 23. | Michelle R. Vadeboncoeur | 09/20/1994 | 12/06/1994 | ||||
| 24. | Jason Peter Mickey ** | 04/11/1995 | |||||
| 25. | Henry Gabryjelski | 04/25/1995 | |||||
| 26. | Denise A. Hewson | 10/11/1994 | |||||
| 27. | Kristen Ladner (Greene) | 02/28/1995 | 08/29/1995 | 09/26/1995 | 01/16/1996 | 02/06/2001 | |
| 28. | John Lott Brown | 01/24/1995 | |||||
| 29. | Ellis H. Bougiouris | 11/22/1994 | |||||
| 30. | Troy Bret Thompson | 01/24/1995 | |||||
| 31. | Jeffrey Montigney | 02/22/1994 | |||||
| 32. | David Michael Koelle | 02/07/1995 | 04/25/1995 | 01/16/1996 | |||
| 33. | Jeffrey Alan Alderson | 10/03/1995 | |||||
| 34. | Michelle C. Prudente | 11/01/1994 | |||||
| 35. | Wes Jones | ||||||
| 36. | Christine Jesensky | 02/22/1994 | 04/11/1995 | ||||
| 37. | Alan W. Head | 09/06/1995 | |||||
| 38. | Eduardo M. A. Oliveira | 10/03/1995 | |||||
| 39. | Brian Thomas Parker | 01/31/1995 | 09/06/1995 | 11/07/1995 | |||
| 40. | David Alan Rothgery *** | 02/28/1995 | |||||
| 41. | Jennifer Ann Johnson | 10/31/1995 | |||||
| 42. | Jami Beth Walsh | 02/21/1995 | 11/14/1995 | ||||
| 43. | Franklin P. Muckley, Jr. | 04/25/1995 | |||||
| 44. | Nick Conti | 02/22/1994 | 03/29/1994 | 01/24/1995 | |||
| 45. | Gregory R. Snow | 04/11/1995 | |||||
| 46. | Robert-Sean Patrick Harley | 02/13/2001 | |||||
| 47. | Edward John Cameron | 10/03/1995 | 12/05/1995 | ||||
| 48. | Kirsty E. Reidy * | 02/28/1995 | |||||
If you have a certificate and we've missed you on this list, sorry. It was generated late at night as with everything else related to this column. Just send us a letter and we'll put you on here. If you have your own homepage, write to us, and we'll link your name to it too.
Send your thoughts, observations, and questions to us at philler@philler.com